The Green Party is pleased to announce the allocation of portfolios across its largest caucus ever.
โOur team of Green MPs will do everything they can to make sure Aotearoa upholds Te Tiriti and works for everyone,โ says Co-leader of the Green Party, Marama Davidson.
โThey will bring their vast collective experience, knowledge and skills to shadow the Governmentโs ministers, to challenge them and hold them to account.
โAs the third largest party in Parliament – and with our biggest caucus ever – the Green Party will stand strong on the issues that matter most to our people,โ says Marama Davidson.
Green Party co-leader James Shaw added:
โOur team will stand up for an Aotearoa where everyone has enough to pay the rent and put food on the table, where our native wildlife and our oceans are protected for future generations, and where we face the climate crisis with the urgency it demands.
โThis is an experienced Green Party Caucus that reflects our priorities for Aotearoa and will provide a strong voice for our people and our planet,โ says James Shaw.
The Green Partyโs portfolios for the 54th Parliament are:
| Spokesperson | Portfolio |
| Marama Davidson | Co-leader |
| ย | Conservation |
| ย | Child Poverty Reduction |
| ย | Prevention of Family Violence and Sexual Violence |
| ย | Social Investment |
| James Shaw | Co-leader |
| ย | Climate Change |
| ย | Finance |
| ย | Public Services |
| ย | Regulation |
| Chlรถe Swarbrick | Associate Climate Change (Adaptation) |
| ย | Tertiary Education and Skills |
| ย | Revenue |
| ย | Mental Health |
| ย | Drug Law Reform |
| ย | Auckland Issues |
| Julie Anne Genter | Transport |
| ย | Infrastructure |
| ย | Urban Development |
| ย | Building and Construction |
| ย | Economic Development |
| ย | State Owned Enterprises |
| Teanau Tuiono | Pacific Region |
| ย | Education |
| ย | Workplace Relations and Safety |
| ย | Space |
| ย | National Security and Intelligence |
| Overseas Development Assistance | |
| Lan Pham | Environment |
| ย | Water Services |
| ย | Biosecurity |
| ย | Emergency Management and Recovery |
| ย | Land Information |
| ย | Statistics |
| ย | Tourism and Hospitality |
| ย | Customs |
| Golriz Ghahraman | Foreign Affairs |
| ย | Defence |
| ย | Trade |
| ย | Justice |
| ย | Human Rights |
| ย | Women |
| ย | Ethnic Communities |
| ย | Refugees |
| ย | Democracy and Electoral System |
| ย | Governmentโs Response to the Royal Commissionโs Report into the Terrorist Attack on the Christchurch Mosques |
| Ricardo Menendez-March | Social Development and Employment |
| ย | Workforce Planning and Development |
| ย | Immigration |
| ย | Associate Health (Primary Health) |
| Musterer | |
| Steve Abel | Agriculture |
| ย | Animal Welfare |
| ย | Food Safety |
| ย | Mฤori Crown Relations: Te Arawhiti |
| ย | Just Transitions |
| ย | Resources |
| ย | Racing |
| Hลซhana Lyndon | Health |
| ย | Whฤnau Ora |
| ย | Mฤori Development |
| ย | Forestry |
| Fa’anฤnฤ Efeso Collins | Local Government |
| ย | Treaty of Waitangi Negotiations |
| ย | ACC |
| ย | Pacific Peoples |
| ย | Commerce and Consumer Affairs |
| ย | Seniors |
| ย | Veterans |
| ย | Sport and Recreation |
| Scott Willis | Energy |
| ย | Regional Development |
| ย | Rural Communities |
| ย | Dunedin Issues |
| Darleen Tana | Oceans and Fisheries |
| ย | Science, Innovation and Technology |
| ย | Small Business and Manufacturing |
| ย | Media and Communications |
| ย | Digitising Government |
| ย | Internal Affairs |
| ย | Overseas New Zealanders |
| Kahurangi Carter | Zero Waste |
| ย | Children |
| ย | Disability Issues |
| ย | Rainbow Communities |
| ย | Community and Voluntary Sector |
| ย | Arts, Culture and Heritage |
| ย | Christchurch Issues |
| ย | Deputy Musterer |
| Tamatha Paul | Housing |
| ย | Police |
| ย | Courts |
| ย | Corrections |
| ย | Associate Justice (Youth Justice) |
| ย | Youth |
| ย | Wellington Issues |


