<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZ Economy &#8211; The Daily Blog</title>
	<atom:link href="https://thedailyblog.co.nz/tag/nz-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailyblog.co.nz</link>
	<description>Read the Other Side of the Story</description>
	<lastBuildDate>Wed, 15 Apr 2026 08:11:48 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thedailyblog.co.nz/wp-content/uploads/2026/01/cropped-favicon-32x32.png</url>
	<title>NZ Economy &#8211; The Daily Blog</title>
	<link>https://thedailyblog.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dairy sell out and how Fonterra have trashed their social licence</title>
		<link>https://thedailyblog.co.nz/dairy-sell-out-and-how-fonterra-have-trashed-their-social-licence/</link>
					<comments>https://thedailyblog.co.nz/dairy-sell-out-and-how-fonterra-have-trashed-their-social-licence/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 23:49:01 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Most Recent Blogs]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Dairy Industry]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fonterra]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=276071</guid>

					<description><![CDATA[We built Fonterra to protect New Zealand. Now it’s selling off the future and telling us to be grateful for the payout.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/dairy-sell-out-and-how-fonterra-have-trashed-their-social-licence/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Wait? What! Trump now says HE will close the Strait of Hormuz??? The old blockade to block a blockade that wasn&#8217;t blocked before being blocked strategy????</title>
		<link>https://thedailyblog.co.nz/wait-what-trump-now-says-he-will-close-the-strait-of-hormuz-the-old-blockade-to-block-a-blockade-that-wasnt-blocked-before-being-blocked-strategy/</link>
					<comments>https://thedailyblog.co.nz/wait-what-trump-now-says-he-will-close-the-strait-of-hormuz-the-old-blockade-to-block-a-blockade-that-wasnt-blocked-before-being-blocked-strategy/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 00:00:47 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Most Recent Blogs]]></category>
		<category><![CDATA[ACT Party]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ First]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=275762</guid>

					<description><![CDATA[Iran threatens to close it. Trump says he’ll close it first. Oil spikes. Markets panic. And somehow this is meant to be strategy?]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/wait-what-trump-now-says-he-will-close-the-strait-of-hormuz-the-old-blockade-to-block-a-blockade-that-wasnt-blocked-before-being-blocked-strategy/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Hipkins: Govt “Not Prepared” for Fuel Crisis &#038; Global War Fallout</title>
		<link>https://thedailyblog.co.nz/hipkins-govt-not-prepared-for-fuel-crisis-global-war-fallout/</link>
					<comments>https://thedailyblog.co.nz/hipkins-govt-not-prepared-for-fuel-crisis-global-war-fallout/#comments</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 05:16:35 +0000</pubDate>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Chris Hipkins]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Marsden Point]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[The Bradbury Group]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=275550</guid>

					<description><![CDATA[Fuel shortages. Rising costs. Global war. Hipkins says we’re not ready — and that should worry everyone.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/hipkins-govt-not-prepared-for-fuel-crisis-global-war-fallout/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Fossil fuel companies on notice for price gouging</title>
		<link>https://thedailyblog.co.nz/fossil-fuel-companies-on-notice-for-price-gouging-greens/</link>
					<comments>https://thedailyblog.co.nz/fossil-fuel-companies-on-notice-for-price-gouging-greens/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 18:45:21 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Chloe Swarbrick]]></category>
		<category><![CDATA[Commerce Commission]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=274702</guid>

					<description><![CDATA[Prices shoot up overnight. Coming down? Not so much. The Greens are calling it out — and demanding answers.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/fossil-fuel-companies-on-notice-for-price-gouging-greens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>1-on-1 in 10 with Matt Watson: They Tried to Hide This Fishing Law… Until Kiwis Found It</title>
		<link>https://thedailyblog.co.nz/1-on-1-in-10-with-matt-watson-they-tried-to-hide-this-fishing-law-until-kiwis-found-it/</link>
					<comments>https://thedailyblog.co.nz/1-on-1-in-10-with-matt-watson-they-tried-to-hide-this-fishing-law-until-kiwis-found-it/#comments</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 20:43:50 +0000</pubDate>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Bottom Trawling]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[Fisheries Amendment Bill]]></category>
		<category><![CDATA[Kiwi Blogger]]></category>
		<category><![CDATA[Matt Watson]]></category>
		<category><![CDATA[New Zealand Politics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Recreational Fishing]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=267900</guid>

					<description><![CDATA[They didn’t think anyone would notice.
Now one of NZ’s most recognisable fishers is calling it out — and asking who this law really protects.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/1-on-1-in-10-with-matt-watson-they-tried-to-hide-this-fishing-law-until-kiwis-found-it/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>1-on-1 in 10 clip: Economist Cameron Bagrie &#8211; Fuel Crisis Warning: NZ Faces Inflation Surge &#038; Diesel Supply Risk</title>
		<link>https://thedailyblog.co.nz/1-on-1-in-10-clip-economist-cameron-bagrie-fuel-crisis-warning-nz-faces-inflation-surge-diesel-supply-risk/</link>
					<comments>https://thedailyblog.co.nz/1-on-1-in-10-clip-economist-cameron-bagrie-fuel-crisis-warning-nz-faces-inflation-surge-diesel-supply-risk/#comments</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 20:28:02 +0000</pubDate>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Cameron Bagrie]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Martyn Bradbury]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[The Bradbury Group]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=267732</guid>

					<description><![CDATA[This isn’t hype. When Cameron Bagrie starts talking fuel shocks and diesel shortages, you pay attention. Because if he’s right, we’re already behind.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/1-on-1-in-10-clip-economist-cameron-bagrie-fuel-crisis-warning-nz-faces-inflation-surge-diesel-supply-risk/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Alliance Party Calls For Aged Care Investment In West Coast Bed Crisis</title>
		<link>https://thedailyblog.co.nz/alliance-party-calls-for-aged-care-investment-in-west-coast-bed-crisis/</link>
					<comments>https://thedailyblog.co.nz/alliance-party-calls-for-aged-care-investment-in-west-coast-bed-crisis/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 17:42:49 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Alliance Party]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[New Zealand Politics]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Rural Health]]></category>
		<category><![CDATA[West Coast NZ]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=267578</guid>

					<description><![CDATA[More than 50 beds gone. An ageing population rising. And nowhere for people to go except already stretched hospitals.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/alliance-party-calls-for-aged-care-investment-in-west-coast-bed-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ACT&#8217;s Golden Red Tape Ministry would like to exploit any crisis thanks</title>
		<link>https://thedailyblog.co.nz/acts-golden-red-tape-ministry-would-like-to-exploit-any-crisis-thanks/</link>
					<comments>https://thedailyblog.co.nz/acts-golden-red-tape-ministry-would-like-to-exploit-any-crisis-thanks/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 23:17:16 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[ACT Party]]></category>
		<category><![CDATA[David Seymour]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[HPMV]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Ministry for Regulation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Trucking Industry]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=267053</guid>

					<description><![CDATA[A fuel crisis hits — and suddenly the question isn’t just supply, it’s which rules get cut, and who asked for it.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/acts-golden-red-tape-ministry-would-like-to-exploit-any-crisis-thanks/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>April 1 Delivers More Pressure For Kiwi Families &#8211; Labour</title>
		<link>https://thedailyblog.co.nz/april-1-delivers-more-pressure-for-kiwi-families-labour/</link>
					<comments>https://thedailyblog.co.nz/april-1-delivers-more-pressure-for-kiwi-families-labour/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 17:42:49 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Barbara Edmonds]]></category>
		<category><![CDATA[Best Start]]></category>
		<category><![CDATA[Cost of Living Crisis]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[petrol prices]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=266995</guid>

					<description><![CDATA[April 1 used to mean relief. Now it’s the day Kiwi families realise they’re paying more — and getting less.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/april-1-delivers-more-pressure-for-kiwi-families-labour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Iran War Impact on NZ Economy vs National’s Fuel Crisis Response</title>
		<link>https://thedailyblog.co.nz/reality-of-americas-illegal-war-in-iran-on-nz-economy-vs-why-national-cant-protect-us-from-fuel-crisis/</link>
					<comments>https://thedailyblog.co.nz/reality-of-americas-illegal-war-in-iran-on-nz-economy-vs-why-national-cant-protect-us-from-fuel-crisis/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 18:43:15 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=266352</guid>

					<description><![CDATA[The Iran conflict could push NZ fuel prices up by 20–50 cents per litre — with inflation and unemployment rising.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/reality-of-americas-illegal-war-in-iran-on-nz-economy-vs-why-national-cant-protect-us-from-fuel-crisis/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
