<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMP &#8211; The Daily Blog</title>
	<atom:link href="https://thedailyblog.co.nz/tag/mmp/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailyblog.co.nz</link>
	<description>Read the Other Side of the Story</description>
	<lastBuildDate>Wed, 15 Apr 2026 06:18:15 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thedailyblog.co.nz/wp-content/uploads/2026/01/cropped-favicon-32x32.png</url>
	<title>MMP &#8211; The Daily Blog</title>
	<link>https://thedailyblog.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GUEST BLOG: Ian Powell – Making sense of the Opportunity Party: ripples or wave</title>
		<link>https://thedailyblog.co.nz/guest-blog-ian-powell-making-sense-of-the-opportunity-party-ripples-or-wave/</link>
					<comments>https://thedailyblog.co.nz/guest-blog-ian-powell-making-sense-of-the-opportunity-party-ripples-or-wave/#comments</comments>
		
		<dc:creator><![CDATA[Ian Powell]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 19:35:36 +0000</pubDate>
				<category><![CDATA[CTF]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guest Blogs & Sponsored Posts]]></category>
		<category><![CDATA[Most Recent Blogs]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[minor parties]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Opportunity Party]]></category>
		<category><![CDATA[Qiulae Wong]]></category>
		<category><![CDATA[Te Pāti Māori]]></category>
		<category><![CDATA[TOP]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=276062</guid>

					<description><![CDATA[It’s hovering near 5%. That’s all it takes. The Opportunity Party could go from political footnote to kingmaker — if the ripple becomes a wave.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/guest-blog-ian-powell-making-sense-of-the-opportunity-party-ripples-or-wave/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The amazing political elasticity of our MMP system could help TOP</title>
		<link>https://thedailyblog.co.nz/the-amazing-political-elasticity-of-our-mmp-system-could-help-top/</link>
					<comments>https://thedailyblog.co.nz/the-amazing-political-elasticity-of-our-mmp-system-could-help-top/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 02:06:10 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[Coalition Politics]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[New Zealand Politics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Opportunity Party]]></category>
		<category><![CDATA[Roy Morgan Poll]]></category>
		<category><![CDATA[Te Pāti Māori]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[winston peters]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=264498</guid>

					<description><![CDATA[New Zealand’s MMP political elasticity may push voters toward TOP, potentially blocking Winston Peters from kingmaker power in Election 2026.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/the-amazing-political-elasticity-of-our-mmp-system-could-help-top/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>WAATEA NEWS COLUMN: The rise of TOP can take pressure off Te Pati Māori</title>
		<link>https://thedailyblog.co.nz/waatea-news-column-the-rise-of-top-can-take-pressure-off-te-pati-maori/</link>
					<comments>https://thedailyblog.co.nz/waatea-news-column-the-rise-of-top-can-take-pressure-off-te-pati-maori/#respond</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 19:51:24 +0000</pubDate>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[New Zealand Politics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Roy Morgan Poll]]></category>
		<category><![CDATA[Te Pāti Māori]]></category>
		<category><![CDATA[The Daily Blog]]></category>
		<category><![CDATA[The Opportunities Party]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=261317</guid>

					<description><![CDATA[Rising support for TOP could reshape Election 2026 politics and reduce pressure on Te Pāti Māori as new coalition possibilities emerge.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/waatea-news-column-the-rise-of-top-can-take-pressure-off-te-pati-maori/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This election it&#8217;s either Winston as PM for 12 months, 18 months or TOP &#8211; pick one</title>
		<link>https://thedailyblog.co.nz/this-election-its-either-winston-as-pm-for-12-months-18months-or-top-pick-one/</link>
					<comments>https://thedailyblog.co.nz/this-election-its-either-winston-as-pm-for-12-months-18months-or-top-pick-one/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 16:55:09 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[Coalition Politics]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[New Zealand Politics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Election 2026]]></category>
		<category><![CDATA[NZ First]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[The Daily Blog]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[winston peters]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=261363</guid>

					<description><![CDATA[Coalition arithmetic under MMP means the real power often sits with the smallest parties. As Election 2026 approaches, polling suggests...]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/this-election-its-either-winston-as-pm-for-12-months-18months-or-top-pick-one/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Four possible outcomes of Election 2026</title>
		<link>https://thedailyblog.co.nz/four-possible-outcomes-of-the-2026-election/</link>
					<comments>https://thedailyblog.co.nz/four-possible-outcomes-of-the-2026-election/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 17:18:45 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[ACT Party]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Election 2026]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Political Blogs]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Te Pāti Māori]]></category>
		<category><![CDATA[The Daily Blog]]></category>
		<category><![CDATA[TOP Party]]></category>
		<category><![CDATA[winston peters]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=257170</guid>

					<description><![CDATA[From a National–NZF–ACT coalition to a Labour–Green–Māori alliance, here are four realistic scenarios that could shape Election 2026.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/four-possible-outcomes-of-the-2026-election/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>BREAKING: 1News Verian Poll &#8211; Right Wing Government Hold Power</title>
		<link>https://thedailyblog.co.nz/breaking-1news-poll-right-wing-government-hold-power/</link>
					<comments>https://thedailyblog.co.nz/breaking-1news-poll-right-wing-government-hold-power/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 05:30:42 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[ACT Party]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NZ First]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Political Blogs]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[The Daily Blog]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=257186</guid>

					<description><![CDATA[The latest 1News Verian poll confirms what many on the Left feared: the Right bloc remains competitive and within striking...]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/breaking-1news-poll-right-wing-government-hold-power/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Labour needs to hold its nerve and keep open any option that beats this terrible Government without needing Winston</title>
		<link>https://thedailyblog.co.nz/labour-needs-to-hold-its-nerve-and-keep-open-any-option-that-beats-this-terrible-government-without-needing-winston/</link>
					<comments>https://thedailyblog.co.nz/labour-needs-to-hold-its-nerve-and-keep-open-any-option-that-beats-this-terrible-government-without-needing-winston/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 18:24:22 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[Chris Hipkins]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Māori Electorates]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Te Pāti Māori]]></category>
		<category><![CDATA[winston peters]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=256297</guid>

					<description><![CDATA[As Winston Peters race-baits over Māori electorates, Labour must keep all coalition options open – including Te Pāti Māori – to defeat this Government.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/labour-needs-to-hold-its-nerve-and-keep-open-any-option-that-beats-this-terrible-government-without-needing-winston/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Simon Bridges: &#8220;No ifs, no buts, no caveats, I will repeal this CGT&#8221;</title>
		<link>https://thedailyblog.co.nz/simon-bridges-no-ifs-no-buts-no-caveats-i-will-repeal-this-cgt/</link>
					<comments>https://thedailyblog.co.nz/simon-bridges-no-ifs-no-buts-no-caveats-i-will-repeal-this-cgt/#comments</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 17:26:38 +0000</pubDate>
				<category><![CDATA[Frank Macskasy]]></category>
		<category><![CDATA[Most Recent Blogs]]></category>
		<category><![CDATA[Setting the Agenda]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[Simon Bridges]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=111884</guid>

					<description><![CDATA["...No ifs, no buts, no caveats, I will repeal this CGT as Prime Minister of New Zealand " - a statement so categorical that it made John Key's 2008 commitment never to raise GST, look timid;
"National is not going to be raising GST.National wants to cut taxes not raise taxes."
Except, he did.  
In October 2010, Key's National government increased GST from 12.5% to 15%.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/simon-bridges-no-ifs-no-buts-no-caveats-i-will-repeal-this-cgt/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>2017: Parting shots from the Right: tantrums, bloated entitlements, and low, low expectations for our Youth &#8211; rua</title>
		<link>https://thedailyblog.co.nz/2017-parting-shots-from-the-right-tantrums-bloated-entitlements-and-low-low-expectations-for-our-youth-rua/</link>
					<comments>https://thedailyblog.co.nz/2017-parting-shots-from-the-right-tantrums-bloated-entitlements-and-low-low-expectations-for-our-youth-rua/#comments</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 18:49:00 +0000</pubDate>
				<category><![CDATA[Frank Macskasy]]></category>
		<category><![CDATA[Most Recent Blogs]]></category>
		<category><![CDATA[Setting the Agenda]]></category>
		<category><![CDATA[2017 elections]]></category>
		<category><![CDATA[free tertiary education]]></category>
		<category><![CDATA[hypocrite]]></category>
		<category><![CDATA[Labour-Green-NZ First Coalition]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[Opposition Leader Bill English]]></category>
		<category><![CDATA[Q+A]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=95742</guid>

					<description><![CDATA[When born-to-rule Tories - with a bloated sense of self-worth and entitlement - slip up and let us peasant know how they really view us - it is usually unsurprising to most on the Left. Take, for example, Bill English's candid admission that New Zealand's lower wage rates were beneficial when it came to competing with Australia. On 10 April  2011, in an exchange with Guyon Espiner on TVNZ's Q+A, English boasted of the benefits of low wages;]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/2017-parting-shots-from-the-right-tantrums-bloated-entitlements-and-low-low-expectations-for-our-youth-rua/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>2017: Parting shots from the Right: tantrums, bloated entitlements, and low, low expectations for our Youth &#8211; tahi</title>
		<link>https://thedailyblog.co.nz/2017-parting-shots-from-the-right-tantrums-bloated-entitlements-and-low-low-expectations-for-our-youth-tahi/</link>
					<comments>https://thedailyblog.co.nz/2017-parting-shots-from-the-right-tantrums-bloated-entitlements-and-low-low-expectations-for-our-youth-tahi/#comments</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 18:57:19 +0000</pubDate>
				<category><![CDATA[Frank Macskasy]]></category>
		<category><![CDATA[Most Recent Blogs]]></category>
		<category><![CDATA[Setting the Agenda]]></category>
		<category><![CDATA[2017 elections]]></category>
		<category><![CDATA[Broadcasting Standards Authority]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Fake News]]></category>
		<category><![CDATA[Labour-Green-NZ First Coalition]]></category>
		<category><![CDATA[Maori seats]]></category>
		<category><![CDATA[Mike Hosking]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[Village Idiot]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=95713</guid>

					<description><![CDATA[Taking personal responsibility Mike Hosking-style
]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/2017-parting-shots-from-the-right-tantrums-bloated-entitlements-and-low-low-expectations-for-our-youth-tahi/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
	</channel>
</rss>
