<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Prices &#8211; The Daily Blog</title>
	<atom:link href="https://thedailyblog.co.nz/tag/fuel-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailyblog.co.nz</link>
	<description>Read the Other Side of the Story</description>
	<lastBuildDate>Mon, 13 Apr 2026 09:35:51 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thedailyblog.co.nz/wp-content/uploads/2026/01/cropped-favicon-32x32.png</url>
	<title>Fuel Prices &#8211; The Daily Blog</title>
	<link>https://thedailyblog.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Israel and America are the rogue nations &#8211; not Iran</title>
		<link>https://thedailyblog.co.nz/israel-and-america-are-the-rogue-nations-not-iran/</link>
					<comments>https://thedailyblog.co.nz/israel-and-america-are-the-rogue-nations-not-iran/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 23:51:37 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=275309</guid>

					<description><![CDATA[You’re paying more at the pump. So who’s actually responsible?]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/israel-and-america-are-the-rogue-nations-not-iran/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fossil fuel companies on notice for price gouging</title>
		<link>https://thedailyblog.co.nz/fossil-fuel-companies-on-notice-for-price-gouging-greens/</link>
					<comments>https://thedailyblog.co.nz/fossil-fuel-companies-on-notice-for-price-gouging-greens/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 18:45:21 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Chloe Swarbrick]]></category>
		<category><![CDATA[Commerce Commission]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=274702</guid>

					<description><![CDATA[Prices shoot up overnight. Coming down? Not so much. The Greens are calling it out — and demanding answers.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/fossil-fuel-companies-on-notice-for-price-gouging-greens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seymour + Winston vs IEA’s executive director and JP Morgan</title>
		<link>https://thedailyblog.co.nz/seymour-winston-vs-ieas-executive-director-and-jp-morgan/</link>
					<comments>https://thedailyblog.co.nz/seymour-winston-vs-ieas-executive-director-and-jp-morgan/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 22:56:21 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[David Seymour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Marsden Point]]></category>
		<category><![CDATA[New Zealand Politics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[winston peters]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=268083</guid>

					<description><![CDATA[Seymour and Winston want New Zealanders to stay calm. Trouble is, the IEA and JP Morgan are waving around numbers that look a lot more like an energy crisis than a minor blip.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/seymour-winston-vs-ieas-executive-director-and-jp-morgan/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Mileage increase is not enough &#8211; Labour</title>
		<link>https://thedailyblog.co.nz/mileage-increase-is-not-enough-labour/</link>
					<comments>https://thedailyblog.co.nz/mileage-increase-is-not-enough-labour/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 17:34:00 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Ayesha Verrall]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[disability support]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Healthcare Workers]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[wages]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=267568</guid>

					<description><![CDATA[When the people who care for others can’t afford the petrol to get there, something’s broken.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/mileage-increase-is-not-enough-labour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Living Wage rises to $29.90 as minimum wage workers left behind &#8211; E Tu</title>
		<link>https://thedailyblog.co.nz/living-wage-rises-to-29-90-as-minimum-wage-workers-left-behind-e-tu/</link>
					<comments>https://thedailyblog.co.nz/living-wage-rises-to-29-90-as-minimum-wage-workers-left-behind-e-tu/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 17:12:35 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Auckland airport]]></category>
		<category><![CDATA[Brooke van Velden]]></category>
		<category><![CDATA[Cost of Living Crisis]]></category>
		<category><![CDATA[E Tu]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Fair Pay Agreements]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[pay equity]]></category>
		<category><![CDATA[workers rights]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=267336</guid>

					<description><![CDATA[A 45-cent pay rise in a $4 petrol world isn’t balance — it’s denial. And workers are the ones paying for it.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/living-wage-rises-to-29-90-as-minimum-wage-workers-left-behind-e-tu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ngarewa-Packer Demands Jones Come Clean On Fuel Supply &#8211; Te Pati Māori</title>
		<link>https://thedailyblog.co.nz/ngarewa-packer-demands-jones-come-clean-on-fuel-supply-te-pati-maori/</link>
					<comments>https://thedailyblog.co.nz/ngarewa-packer-demands-jones-come-clean-on-fuel-supply-te-pati-maori/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 16:21:14 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Aotearoa]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[MBIE]]></category>
		<category><![CDATA[Politics NZ]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[Shane Jones]]></category>
		<category><![CDATA[Te Pāti Māori]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=266744</guid>

					<description><![CDATA[Fuel is up. Answers are down. Debbie Ngarewa-Packer is forcing the Government to show what it actually knows about New Zealand’s fuel supply — and when it knew it.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/ngarewa-packer-demands-jones-come-clean-on-fuel-supply-te-pati-maori/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel relief a start, but most Kiwis still struggling</title>
		<link>https://thedailyblog.co.nz/fuel-relief-a-start-but-most-kiwis-still-struggling-labour/</link>
					<comments>https://thedailyblog.co.nz/fuel-relief-a-start-but-most-kiwis-still-struggling-labour/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 18:27:05 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Chris Hipkins]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[New Zealand Politics]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[superannuitants]]></category>
		<category><![CDATA[working families]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=265429</guid>

					<description><![CDATA[Labour says the Government’s fuel relief announcement leaves too many New Zealanders behind, with rising petrol prices adding to an already brutal cost of living crisis.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/fuel-relief-a-start-but-most-kiwis-still-struggling-labour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Iran Nuclear Facility Hit, As Equivalent Of ‘1 Classroom Of Children’ Killed, Wounded Daily In Lebanon: UN News</title>
		<link>https://thedailyblog.co.nz/iran-nuclear-facility-hit-as-equivalent-of-1-classroom-of-children-killed-wounded-daily-in-lebanon-un-news/</link>
					<comments>https://thedailyblog.co.nz/iran-nuclear-facility-hit-as-equivalent-of-1-classroom-of-children-killed-wounded-daily-in-lebanon-un-news/#respond</comments>
		
		<dc:creator><![CDATA[The Daily Blog]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 16:53:27 +0000</pubDate>
				<category><![CDATA[Raw News]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lebanon Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[UN News]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=265065</guid>

					<description><![CDATA[UN warns children in Lebanon are being killed daily as Iran’s nuclear facility is struck, escalating fears of a wider regional catastrophe.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/iran-nuclear-facility-hit-as-equivalent-of-1-classroom-of-children-killed-wounded-daily-in-lebanon-un-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Liam Dann&#8217;s gasp inducing optimism vs IEA Chief</title>
		<link>https://thedailyblog.co.nz/mediawatch-liam-danns-gasp-inducing-optimism-vs-iea-chief/</link>
					<comments>https://thedailyblog.co.nz/mediawatch-liam-danns-gasp-inducing-optimism-vs-iea-chief/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 04:28:51 +0000</pubDate>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Energy crisis]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Liam Dann]]></category>
		<category><![CDATA[mediawatch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<category><![CDATA[Oil Crisis]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=264989</guid>

					<description><![CDATA[IEA chief warns Iran war energy shock is worse than the 1970s oil crisis, while Liam Dann’s optimism is called dangerously out of touch.]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/mediawatch-liam-danns-gasp-inducing-optimism-vs-iea-chief/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Luxon is lying about his Government&#8217;s inaction over your fuel price pain</title>
		<link>https://thedailyblog.co.nz/luxon-is-lying-about-his-governments-inaction-over-your-fuel-price-pain/</link>
					<comments>https://thedailyblog.co.nz/luxon-is-lying-about-his-governments-inaction-over-your-fuel-price-pain/#comments</comments>
		
		<dc:creator><![CDATA[Martyn Bradbury]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 04:09:34 +0000</pubDate>
				<category><![CDATA[Deconstructing Headlines]]></category>
		<category><![CDATA[Christopher Luxon]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Election 2026]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Kiwi Bloggers]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NZ News]]></category>
		<category><![CDATA[NZ Politics]]></category>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=264988</guid>

					<description><![CDATA[Luxon accused of inaction on fuel prices as National borrows more than Labour while blaming past spending. Is the narrative collapsing?]]></description>
		
					<wfw:commentRss>https://thedailyblog.co.nz/luxon-is-lying-about-his-governments-inaction-over-your-fuel-price-pain/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
