<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pardon Kiwi cannabis convicts? Yes, we can.	</title>
	<atom:link href="https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/</link>
	<description>Read the Other Side of the Story</description>
	<lastBuildDate>Tue, 11 Oct 2022 19:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cagey		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226569</link>

		<dc:creator><![CDATA[Cagey]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226569</guid>

					<description><![CDATA[IF this government (and any others) are using the results of the referendum as an excuse to be scaredy pants and do nothing about legalizing what clearly should - using any scientific/sociological truth - be legal, then they should be using it correctly. As any analyst would tell you ( or probably most high school math students) 50.7percent vs 48 percent - is statistically closer to split than not. The results also seem to be treated as 50.7 percent of ALL NZ voted no- where it only represents 50.7 % of those who actually VOTED. The assumption could -viably - be stated that those who didn&#039;t vote were neutral, didn&#039;t care either way - not a no vote (and that even the 1.3 percent can&#039;t be use to say NZ is not yet ready for decriminalization and legalization of CBD products at the least). Haven&#039;t seen Portugal or Canada fall over yet....]]></description>
			<content:encoded><![CDATA[<p>IF this government (and any others) are using the results of the referendum as an excuse to be scaredy pants and do nothing about legalizing what clearly should &#8211; using any scientific/sociological truth &#8211; be legal, then they should be using it correctly. As any analyst would tell you ( or probably most high school math students) 50.7percent vs 48 percent &#8211; is statistically closer to split than not. The results also seem to be treated as 50.7 percent of ALL NZ voted no- where it only represents 50.7 % of those who actually VOTED. The assumption could -viably &#8211; be stated that those who didn&#8217;t vote were neutral, didn&#8217;t care either way &#8211; not a no vote (and that even the 1.3 percent can&#8217;t be use to say NZ is not yet ready for decriminalization and legalization of CBD products at the least). Haven&#8217;t seen Portugal or Canada fall over yet&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cagey		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226568</link>

		<dc:creator><![CDATA[Cagey]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 19:30:34 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226568</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226561&quot;&gt;OnceWasTim&lt;/a&gt;.

Nice one !]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226561">OnceWasTim</a>.</p>
<p>Nice one !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SPC		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226567</link>

		<dc:creator><![CDATA[SPC]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226567</guid>

					<description><![CDATA[It&#039;s the cannabis oil that is used by athletes (to manage recovery) and to manage nausea not the THC. 

CBD can decrease pain, inflammation and muscle control problems, as well as improving sleep and appetite, reducing nausea and helping psychoactive disorders.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the cannabis oil that is used by athletes (to manage recovery) and to manage nausea not the THC. </p>
<p>CBD can decrease pain, inflammation and muscle control problems, as well as improving sleep and appetite, reducing nausea and helping psychoactive disorders.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: National are Squeaky Clean		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226566</link>

		<dc:creator><![CDATA[National are Squeaky Clean]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226566</guid>

					<description><![CDATA[Yes, as Seymour said, we cannot have the poor live in Epsom, it would be degrading.]]></description>
			<content:encoded><![CDATA[<p>Yes, as Seymour said, we cannot have the poor live in Epsom, it would be degrading.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SPC		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226565</link>

		<dc:creator><![CDATA[SPC]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 07:29:19 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226565</guid>

					<description><![CDATA[At this point the best option might be to 

1. adjust the clean slate legislation as to any custodial sentence for possession of marijuana for personal use.

(where people have been sentenced to prison for possession of marijuana for personal use they are not eligible for clean slate).

Others who did not get such a sentence are already eligible for clean slate after 7 years. 

2. allow people convicted since the 2019 amendment to the Misuse of Drugs Act, if they received a non custodial sentence for marijuana possession for personal use, to apply within the 7 year period to have a conviction disregarded. 

3. restore the Class D for restricted substances that are possessed for use for medicinal purposes (possibly with specifications on maximum levels of plant THC (to encourage the continuation of the field grown hippie era variety and encourage development of low THC plants for such purposes).]]></description>
			<content:encoded><![CDATA[<p>At this point the best option might be to </p>
<p>1. adjust the clean slate legislation as to any custodial sentence for possession of marijuana for personal use.</p>
<p>(where people have been sentenced to prison for possession of marijuana for personal use they are not eligible for clean slate).</p>
<p>Others who did not get such a sentence are already eligible for clean slate after 7 years. </p>
<p>2. allow people convicted since the 2019 amendment to the Misuse of Drugs Act, if they received a non custodial sentence for marijuana possession for personal use, to apply within the 7 year period to have a conviction disregarded. </p>
<p>3. restore the Class D for restricted substances that are possessed for use for medicinal purposes (possibly with specifications on maximum levels of plant THC (to encourage the continuation of the field grown hippie era variety and encourage development of low THC plants for such purposes).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226564</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 07:02:21 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226564</guid>

					<description><![CDATA[Andrew Little won&#039;t do a damn thing as usual.]]></description>
			<content:encoded><![CDATA[<p>Andrew Little won&#8217;t do a damn thing as usual.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noel		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226563</link>

		<dc:creator><![CDATA[Noel]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 06:27:30 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226563</guid>

					<description><![CDATA[Criminalising cannabis has not been on any major political agenda for decades now, it is a hassle for politicians and law enforcers too]]></description>
			<content:encoded><![CDATA[<p>Criminalising cannabis has not been on any major political agenda for decades now, it is a hassle for politicians and law enforcers too</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: millsy.		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226562</link>

		<dc:creator><![CDATA[millsy.]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 01:45:31 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226562</guid>

					<description><![CDATA[lol, ACT are all about being tough on crime, etc. They will jail people for even the slighest offence.]]></description>
			<content:encoded><![CDATA[<p>lol, ACT are all about being tough on crime, etc. They will jail people for even the slighest offence.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OnceWasTim		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226561</link>

		<dc:creator><![CDATA[OnceWasTim]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 01:13:27 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226561</guid>

					<description><![CDATA[Like any and everything else, they&#039;ll need to have various officials undertake several pieces of work in that space, and perhaps get EY to do a template-driven impact study. And if it&#039;s not EY&#039;s turn for a feed on the tit, perhaps Deloitte or who ever else is on the list]]></description>
			<content:encoded><![CDATA[<p>Like any and everything else, they&#8217;ll need to have various officials undertake several pieces of work in that space, and perhaps get EY to do a template-driven impact study. And if it&#8217;s not EY&#8217;s turn for a feed on the tit, perhaps Deloitte or who ever else is on the list</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ethan Woke		</title>
		<link>https://thedailyblog.co.nz/pardon-kiwi-cannabis-convicts-yes-we-can/#comment-226560</link>

		<dc:creator><![CDATA[Ethan Woke]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 23:18:06 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=158775#comment-226560</guid>

					<description><![CDATA[Just legalise cannabis. We didn&#039;t have a non binding referendum to shut down the country for elder flu or to send military support to Ukranian nazis. The Labour ruling class could just click their finger and make it happen. Or Labour could just remain a less progressive government than the Americans [smirks].]]></description>
			<content:encoded><![CDATA[<p>Just legalise cannabis. We didn&#8217;t have a non binding referendum to shut down the country for elder flu or to send military support to Ukranian nazis. The Labour ruling class could just click their finger and make it happen. Or Labour could just remain a less progressive government than the Americans [smirks].</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
