<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: If National are really 47.3% &#8211; what does that say about us as a country?	</title>
	<atom:link href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/</link>
	<description>Read the Other Side of the Story</description>
	<lastBuildDate>Wed, 13 Sep 2017 23:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Red Buzzard		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62717</link>

		<dc:creator><![CDATA[Red Buzzard]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 23:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62717</guid>

					<description><![CDATA[nah...wait for the next Polls...wait for the Election...as Winston Peters says    &quot;Had enough?&quot;]]></description>
			<content:encoded><![CDATA[<p>nah&#8230;wait for the next Polls&#8230;wait for the Election&#8230;as Winston Peters says    &#8220;Had enough?&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Red Buzzard		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62716</link>

		<dc:creator><![CDATA[Red Buzzard]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 03:59:14 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62716</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62708&quot;&gt;esoteric pineapples&lt;/a&gt;.

@  ESOTERIC PINEAPPLES...why not simplify this to just ALL the bald?

... or ...balding men  ?  

 ...or all those who don&#039;t want to get old?

...or all those who think they are young and radical but aren&#039;t!...but are actually going through a middle aged crisis?

https://www.youtube.com/watch?v=1NLV24qTnlg]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62708">esoteric pineapples</a>.</p>
<p>@  ESOTERIC PINEAPPLES&#8230;why not simplify this to just ALL the bald?</p>
<p>&#8230; or &#8230;balding men  ?  </p>
<p> &#8230;or all those who don&#8217;t want to get old?</p>
<p>&#8230;or all those who think they are young and radical but aren&#8217;t!&#8230;but are actually going through a middle aged crisis?</p>
<p><a href="https://www.youtube.com/watch?v=1NLV24qTnlg" rel="nofollow ugc">https://www.youtube.com/watch?v=1NLV24qTnlg</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Red Buzzard		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62715</link>

		<dc:creator><![CDATA[Red Buzzard]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 02:33:38 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62715</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62714&quot;&gt;Red Buzzard&lt;/a&gt;.

...and Nicky Hager]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62714">Red Buzzard</a>.</p>
<p>&#8230;and Nicky Hager</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Red Buzzard		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62714</link>

		<dc:creator><![CDATA[Red Buzzard]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 02:32:47 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62714</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62713&quot;&gt;Red Buzzard&lt;/a&gt;.

...as does Jim Anderton and Keith Locke]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62713">Red Buzzard</a>.</p>
<p>&#8230;as does Jim Anderton and Keith Locke</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Red Buzzard		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62713</link>

		<dc:creator><![CDATA[Red Buzzard]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 02:28:33 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62713</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62710&quot;&gt;Tiger Mountain&lt;/a&gt;.

I heard a rumour that John Minto wears slippers and drinks Milo]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62710">Tiger Mountain</a>.</p>
<p>I heard a rumour that John Minto wears slippers and drinks Milo</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CLEANGREEN		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62712</link>

		<dc:creator><![CDATA[CLEANGREEN]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 01:03:21 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62712</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62711&quot;&gt;Red Buzzard&lt;/a&gt;.

MaryA
Best discount this Reid Poll as a jackup from SS Joyce.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62711">Red Buzzard</a>.</p>
<p>MaryA<br />
Best discount this Reid Poll as a jackup from SS Joyce.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Red Buzzard		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62711</link>

		<dc:creator><![CDATA[Red Buzzard]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 00:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62711</guid>

					<description><![CDATA[rogue poll...what would you expect from TV3?

&#039;Election 17 political polls: How do we interpret them?&#039;



http://www.radionz.co.nz/national/programmes/morningreport/audio/201858306/election-17-political-polls-how-do-we-interpret-them

&quot;With the election just around the corner, all eyes are on the political polls. Last night&#039;s Newshub-Reid Research had National surge in front of Labour - RNZ&#039;s Poll of Polls still has the parties neck and neck. With poll results constantly going back and forth, how are people meant to interpret them? Professor Malcolm Wright from Massey University has done a lot of work on market research and joins us now.&quot;]]></description>
			<content:encoded><![CDATA[<p>rogue poll&#8230;what would you expect from TV3?</p>
<p>&#8216;Election 17 political polls: How do we interpret them?&#8217;</p>
<p><a href="http://www.radionz.co.nz/national/programmes/morningreport/audio/201858306/election-17-political-polls-how-do-we-interpret-them" rel="nofollow ugc">http://www.radionz.co.nz/national/programmes/morningreport/audio/201858306/election-17-political-polls-how-do-we-interpret-them</a></p>
<p>&#8220;With the election just around the corner, all eyes are on the political polls. Last night&#8217;s Newshub-Reid Research had National surge in front of Labour &#8211; RNZ&#8217;s Poll of Polls still has the parties neck and neck. With poll results constantly going back and forth, how are people meant to interpret them? Professor Malcolm Wright from Massey University has done a lot of work on market research and joins us now.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tiger Mountain		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62710</link>

		<dc:creator><![CDATA[Tiger Mountain]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62710</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62708&quot;&gt;esoteric pineapples&lt;/a&gt;.

every funeral brings us closer! the smug, comfortable, slipper wearing, Milo drinkers that have watched, and enabled, this country to turn into a “Tale of Two Cities”; complete with beggars on the street, and cars acceptable accomodation 

the boomers are not 100% arseholes–the likes of John Minto and many others will battle on until their last breath–and a lot of the boomer cohort are desperately poor too, but yes, generally it is time for them to move on, not just go–but piss off!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62708">esoteric pineapples</a>.</p>
<p>every funeral brings us closer! the smug, comfortable, slipper wearing, Milo drinkers that have watched, and enabled, this country to turn into a “Tale of Two Cities”; complete with beggars on the street, and cars acceptable accomodation </p>
<p>the boomers are not 100% arseholes–the likes of John Minto and many others will battle on until their last breath–and a lot of the boomer cohort are desperately poor too, but yes, generally it is time for them to move on, not just go–but piss off!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CLEANGREEN		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62709</link>

		<dc:creator><![CDATA[CLEANGREEN]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 21:13:15 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62709</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62708&quot;&gt;esoteric pineapples&lt;/a&gt;.

As to Bull dust English, after his scaremongering about the water tax try these facts just submerged.

During a morning report on RNZ today 13/9/17 an expert said in ‘real terms’ now all these farms that use water ‘irrigation’ use 80% of our total water in NZ.

I am betting we will not hear this staggering fact on any other MSM today and anytime till after election time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62708">esoteric pineapples</a>.</p>
<p>As to Bull dust English, after his scaremongering about the water tax try these facts just submerged.</p>
<p>During a morning report on RNZ today 13/9/17 an expert said in ‘real terms’ now all these farms that use water ‘irrigation’ use 80% of our total water in NZ.</p>
<p>I am betting we will not hear this staggering fact on any other MSM today and anytime till after election time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: esoteric pineapples		</title>
		<link>https://thedailyblog.co.nz/if-national-are-really-47-3-what-does-that-say-about-us-as-a-country/#comment-62708</link>

		<dc:creator><![CDATA[esoteric pineapples]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=92023#comment-62708</guid>

					<description><![CDATA[We may need to wait for a true progressive government till the first generation of baby boomers start dying in large numbers - the ones who are around 65-75]]></description>
			<content:encoded><![CDATA[<p>We may need to wait for a true progressive government till the first generation of baby boomers start dying in large numbers &#8211; the ones who are around 65-75</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
