<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BOOM: New Taxpayers&#8217; Union Poll puts Labour on Top but Greens in danger of falling below 5%	</title>
	<atom:link href="https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/</link>
	<description>Read the Other Side of the Story</description>
	<lastBuildDate>Sun, 12 Mar 2023 22:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mike Horse Kings		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241780</link>

		<dc:creator><![CDATA[Mike Horse Kings]]></dc:creator>
		<pubDate>Sun, 12 Mar 2023 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241780</guid>

					<description><![CDATA[As I said, you need a brain Mick]]></description>
			<content:encoded><![CDATA[<p>As I said, you need a brain Mick</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: standalonecomplex		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241779</link>

		<dc:creator><![CDATA[standalonecomplex]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 04:53:27 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241779</guid>

					<description><![CDATA[&quot;peasants&quot;?, Bruh! Looking to get beheaded?

Think before you type.]]></description>
			<content:encoded><![CDATA[<p>&#8220;peasants&#8221;?, Bruh! Looking to get beheaded?</p>
<p>Think before you type.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: standalonecomplex		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241778</link>

		<dc:creator><![CDATA[standalonecomplex]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241778</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241762&quot;&gt;Wayne&lt;/a&gt;.

The Curia polls are accurate for the main parties, however like all the pollsters they consistently get minor parties wrong. NZ First are always underpolled, greens overpolled, and as I stated TPM are going to get auch better result than the Curia poll suggests.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241762">Wayne</a>.</p>
<p>The Curia polls are accurate for the main parties, however like all the pollsters they consistently get minor parties wrong. NZ First are always underpolled, greens overpolled, and as I stated TPM are going to get auch better result than the Curia poll suggests.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Horse Kings		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241777</link>

		<dc:creator><![CDATA[Mike Horse Kings]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 06:53:19 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241777</guid>

					<description><![CDATA[Thanks and just proves how horribly wrong you are, again, about what is a boom and a whimper.]]></description>
			<content:encoded><![CDATA[<p>Thanks and just proves how horribly wrong you are, again, about what is a boom and a whimper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Horse Kings		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241776</link>

		<dc:creator><![CDATA[Mike Horse Kings]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 06:50:07 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241776</guid>

					<description><![CDATA[But your brains haven&#039;t returned so other policies are required.]]></description>
			<content:encoded><![CDATA[<p>But your brains haven&#8217;t returned so other policies are required.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OnceWasTim		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241775</link>

		<dc:creator><![CDATA[OnceWasTim]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 04:49:01 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241775</guid>

					<description><![CDATA[Bigly shame I don&#039;t really like popcorn.
I think maybe we&#039;re going to have to wait till October before the political class get a grip of themselves. Unfortunately if it all goes tits up because the political class failed to do so, the electricate might also have to get off their chuffs and resend the message.
The thing that worries me is that the longer the political class fails to respond to electricate&#039;s perception of reality, the more violent the outcome they wish for will be achieved.
Diddums. Cudda Shudda Wudda.  Running on the failed religious ideology that is the economic orthodoxy of the past near 40 years ......... we&#039;ll have get gotten what we deserve]]></description>
			<content:encoded><![CDATA[<p>Bigly shame I don&#8217;t really like popcorn.<br />
I think maybe we&#8217;re going to have to wait till October before the political class get a grip of themselves. Unfortunately if it all goes tits up because the political class failed to do so, the electricate might also have to get off their chuffs and resend the message.<br />
The thing that worries me is that the longer the political class fails to respond to electricate&#8217;s perception of reality, the more violent the outcome they wish for will be achieved.<br />
Diddums. Cudda Shudda Wudda.  Running on the failed religious ideology that is the economic orthodoxy of the past near 40 years &#8230;&#8230;&#8230; we&#8217;ll have get gotten what we deserve</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grant.		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241774</link>

		<dc:creator><![CDATA[Grant.]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241774</guid>

					<description><![CDATA[Totally agree.  
He is as big a mystery as John Key , Jenny Shipley, Paula Bennett , Ruth Richardson and now Luxon as to why they were /are allowed anywhere near the Beehive. 
Of course the answer to that conundrum is money!! 
 
Money and corruption are never far away from each other. That&#039;s why the human species is on a rapid trajectory to extinction.]]></description>
			<content:encoded><![CDATA[<p>Totally agree.<br />
He is as big a mystery as John Key , Jenny Shipley, Paula Bennett , Ruth Richardson and now Luxon as to why they were /are allowed anywhere near the Beehive.<br />
Of course the answer to that conundrum is money!! </p>
<p>Money and corruption are never far away from each other. That&#8217;s why the human species is on a rapid trajectory to extinction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Horse Kings		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241773</link>

		<dc:creator><![CDATA[Mike Horse Kings]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 02:12:17 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241773</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241760&quot;&gt;Trevor&lt;/a&gt;.

I&#039;d suggest Nationals drop and Labours gain is not on the back of Nationals &quot;good policy&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241760">Trevor</a>.</p>
<p>I&#8217;d suggest Nationals drop and Labours gain is not on the back of Nationals &#8220;good policy&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Horse Kings		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241772</link>

		<dc:creator><![CDATA[Mike Horse Kings]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 02:11:30 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241772</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241760&quot;&gt;Trevor&lt;/a&gt;.

I&#039;d suggest Nationals drop and Labours gain is not on the back of Nationals &quot;good policy&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241760">Trevor</a>.</p>
<p>I&#8217;d suggest Nationals drop and Labours gain is not on the back of Nationals &#8220;good policy&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Horse Kings		</title>
		<link>https://thedailyblog.co.nz/boom-new-taxpayers-union-poll-puts-labour-on-top-but-greens-in-danger-of-falling-below-5/#comment-241771</link>

		<dc:creator><![CDATA[Mike Horse Kings]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=164904#comment-241771</guid>

					<description><![CDATA[Here&#039;s to you Mrs Robinson have they raised Nationals and Acts titanic corpse yet, it appears not.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s to you Mrs Robinson have they raised Nationals and Acts titanic corpse yet, it appears not.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
