<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2024 Political Winners and Losers	</title>
	<atom:link href="https://thedailyblog.co.nz/2024-political-winners-and-losers/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/</link>
	<description>Read the Other Side of the Story</description>
	<lastBuildDate>Thu, 02 Jan 2025 20:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Andrew		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315612</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315612</guid>

					<description><![CDATA[I agree Nathan. 
The chattering classes and mainstream media don&#039;t seem to have caught on to the full context of Seymour&#039;s master stroke. 

Not only has he put Luxon in a very awkward position (although Luxon put the noose around his own neck) he&#039;s also laid a trap for Hipkins. This is because surveys show around 20% of Labour voters support Seymour&#039;s bill. That 20% will be mostly the older, rusted-on, genuine working class white (and PI?) Labour rather than the green haired, nose ring and pounamu necklace Labour.]]></description>
			<content:encoded><![CDATA[<p>I agree Nathan.<br />
The chattering classes and mainstream media don&#8217;t seem to have caught on to the full context of Seymour&#8217;s master stroke. </p>
<p>Not only has he put Luxon in a very awkward position (although Luxon put the noose around his own neck) he&#8217;s also laid a trap for Hipkins. This is because surveys show around 20% of Labour voters support Seymour&#8217;s bill. That 20% will be mostly the older, rusted-on, genuine working class white (and PI?) Labour rather than the green haired, nose ring and pounamu necklace Labour.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: P-man		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315611</link>

		<dc:creator><![CDATA[P-man]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 19:47:32 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315611</guid>

					<description><![CDATA[What are you on about? Labour lost because they believe the rich know better? So people voted a party(ies) of rich people who literally do exactly what the rich tell them?

Labour most certainly don&#039;t do what the rich want them to do, which is the literal reason that all the rich people donate to National and Act by an overwhelming majority.]]></description>
			<content:encoded><![CDATA[<p>What are you on about? Labour lost because they believe the rich know better? So people voted a party(ies) of rich people who literally do exactly what the rich tell them?</p>
<p>Labour most certainly don&#8217;t do what the rich want them to do, which is the literal reason that all the rich people donate to National and Act by an overwhelming majority.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: National are Squeaky Clean		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315610</link>

		<dc:creator><![CDATA[National are Squeaky Clean]]></dc:creator>
		<pubDate>Sun, 29 Dec 2024 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315610</guid>

					<description><![CDATA[Poor xenophobe. Truth has triggered you.]]></description>
			<content:encoded><![CDATA[<p>Poor xenophobe. Truth has triggered you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dogranger		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315609</link>

		<dc:creator><![CDATA[dogranger]]></dc:creator>
		<pubDate>Sat, 28 Dec 2024 21:40:03 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315609</guid>

					<description><![CDATA[The public need a good hit of political mismanagement and stupidity. Thankfully, Australia is doing well, they take up all our redundo&#039;s and they own a lot of NZ so expect white anting and snake bits (Willis big arse) for incompetency]]></description>
			<content:encoded><![CDATA[<p>The public need a good hit of political mismanagement and stupidity. Thankfully, Australia is doing well, they take up all our redundo&#8217;s and they own a lot of NZ so expect white anting and snake bits (Willis big arse) for incompetency</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315608</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Sat, 28 Dec 2024 00:23:41 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315608</guid>

					<description><![CDATA[judging by all the reporting in the mainstream media about the ever increasing cost of living, that Luxon &#038; Willis said they would fix, I see an early election more than just a possibility. Its not just the cost of living its everything this current govt touches that turns to crap. Serious mismanagement of the economy from tax to underinvestment in infrastructure, breaking of international contracts, unemployment, business failures....need I go on.

The push is bound to come as a reaction to an overwhelming loss of confidence, as it did in 1984 with Muldoon&#039;s snap election.]]></description>
			<content:encoded><![CDATA[<p>judging by all the reporting in the mainstream media about the ever increasing cost of living, that Luxon &amp; Willis said they would fix, I see an early election more than just a possibility. Its not just the cost of living its everything this current govt touches that turns to crap. Serious mismanagement of the economy from tax to underinvestment in infrastructure, breaking of international contracts, unemployment, business failures&#8230;.need I go on.</p>
<p>The push is bound to come as a reaction to an overwhelming loss of confidence, as it did in 1984 with Muldoon&#8217;s snap election.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Uncle Tom Cobbly		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315607</link>

		<dc:creator><![CDATA[Uncle Tom Cobbly]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 21:38:18 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315607</guid>

					<description><![CDATA[At least he called them brothers.
Most of that era called them thieving black savages]]></description>
			<content:encoded><![CDATA[<p>At least he called them brothers.<br />
Most of that era called them thieving black savages</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Not my government		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315606</link>

		<dc:creator><![CDATA[Not my government]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 21:02:51 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315606</guid>

					<description><![CDATA[Someone wrote over the weekend that our awful government is a throuple all with equal rights, no wonder our democracy is fast diminishing because MR.8% and 6% have an equal share in government. So that means 14% of voters are actually running the government with the most useless PM ever having absolutely no control over them]]></description>
			<content:encoded><![CDATA[<p>Someone wrote over the weekend that our awful government is a throuple all with equal rights, no wonder our democracy is fast diminishing because MR.8% and 6% have an equal share in government. So that means 14% of voters are actually running the government with the most useless PM ever having absolutely no control over them</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315605</link>

		<dc:creator><![CDATA[Charles]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315605</guid>

					<description><![CDATA[Nathan, that&#039;s the exact reason National won the last election.
National didn&#039;t come up with a reason to vote for them, they won because the country didn&#039;t want Labour anymore.
Now we are seeing multiple reasons why National is failing us and why National wont win the next election.]]></description>
			<content:encoded><![CDATA[<p>Nathan, that&#8217;s the exact reason National won the last election.<br />
National didn&#8217;t come up with a reason to vote for them, they won because the country didn&#8217;t want Labour anymore.<br />
Now we are seeing multiple reasons why National is failing us and why National wont win the next election.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neil		</title>
		<link>https://thedailyblog.co.nz/2024-political-winners-and-losers/#comment-315604</link>

		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Thu, 26 Dec 2024 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">https://thedailyblog.co.nz/?p=197269#comment-315604</guid>

					<description><![CDATA[There needs to be a push for an early election in 2025.]]></description>
			<content:encoded><![CDATA[<p>There needs to be a push for an early election in 2025.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
